What We Pay
DWT – Measurement in Penny Weights Five Star Precious Metals sets our prices based on the Second London Fix, paying our customer 97% – 99% of the daily market. The graph below is a reflection of 97% of the various daily markets.
Price Per Pennyweight (dwt) |
||||||
| 10 k | 14k | 18k | 22k | 24k | ||
| $1,000 | $20.18 | $28.28 | $36.38 | $44.43 | $48.48 | |
| $1,010 | $20.38 | $28.56 | $36.74 | $44.87 | $48.96 | |
| $1,020 | $20.58 | $28.84 | $37.10 | $45.31 | $49.45 | |
| $1,030 | $20.78 | $29.12 | $37.47 | $45.76 | $49.93 | |
| $1,040 | $20.98 | $29.41 | $37.83 | $46.20 | $50.41 | |
| $1,050 | $21.18 | $29.69 | $38.19 | $46.65 | $50.90 | |
| $1,060 | $21.39 | $29.97 | $38.56 | $47.09 | $51.38 | |
| $1,070 | $21.59 | $30.25 | $38.92 | $47.54 | $51.87 | |
| $1,080 | $21.79 | $30.54 | $39.29 | $47.98 | $52.35 | |
| $1,090 | $21.99 | $30.82 | $39.65 | $48.42 | $52.84 | |
| $1,100 | $22.19 | $31.10 | $40.01 | $48.87 | $53.32 | |
| $1,110 | $22.40 | $31.39 | $40.38 | $49.31 | $53.81 | |
| $1,120 | $22.60 | $31.67 | $40.74 | $49.76 | $54.29 | |
| $1,130 | $22.80 | $31.95 | $41.10 | $50.20 | $54.78 | |
| $1,140 | $23.00 | $32.23 | $41.47 | $50.65 | $55.26 | |
| $1,150 | $23.20 | $32.52 | $41.83 | $51.09 | $55.75 | |
| $1,160 | $23.40 | $32.80 | $42.20 | $51.53 | $56.23 | |
| $1,170 | $23.61 | $33.08 | $42.56 | $51.98 | $56.72 | |
| $1,180 | $23.81 | $33.37 | $42.92 | $52.42 | $57.20 | |
| $1,190 | $24.01 | $33.65 | $43.29 | $52.87 | $57.69 | |
| $1,200 | $24.21 | $33.93 | $43.65 | $53.31 | $58.17 | |
| $1,210 | $24.41 | $34.21 | $44.01 | $53.76 | $58.66 | |
| $1,220 | $24.61 | $34.50 | $44.38 | $54.20 | $59.14 | |
| $1,230 | $24.82 | $34.78 | $44.74 | $54.64 | $59.63 | |
| $1,240 | $25.02 | $35.06 | $45.11 | $55.09 | $60.11 | |
| $1,250 | $25.22 | $35.34 | $45.47 | $55.53 | $60.59 | |
| $1,260 | $25.42 | $35.63 | $45.83 | $55.98 | $61.08 | |
| $1,270 | $25.62 | $35.91 | $46.20 | $56.42 | $61.56 | |
| $1,280 | $25.83 | $36.19 | $46.56 | $56.87 | $62.05 | |
| $1,290 | $26.03 | $36.48 | $46.92 | $57.31 | $62.53 | |
| $1,300 | $26.23 | $36.76 | $47.29 | $57.75 | $63.02 | |
| $1,310 | $26.43 | $37.04 | $47.65 | $58.20 | $63.50 | |
| $1,320 | $26.63 | $37.32 | $48.02 | $58.64 | $63.99 | |
| $1,330 | $26.83 | $37.61 | $48.38 | $59.09 | $64.47 | |
| $1,340 | $27.04 | $37.89 | $48.74 | $59.53 | $64.96 | |
| $1,350 | $27.24 | $38.17 | $49.11 | $59.98 | $65.44 | |
| $1,360 | $27.44 | $38.45 | $49.47 | $60.42 | $65.93 | |
| $1,370 | $27.64 | $38.74 | $49.83 | $60.86 | $66.41 | |
| $1,380 | $27.84 | $39.02 | $50.20 | $61.31 | $66.90 | |
| $1,390 | $28.04 | $39.30 | $50.56 | $61.75 | $67.38 | |
| $1,400 | $28.25 | $39.59 | $50.93 | $62.20 | $67.87 | |
| $1,410 | $28.45 | $39.87 | $51.29 | $62.64 | $68.35 | |
| $1,420 | $28.65 | $40.15 | $51.65 | $63.08 | $68.84 | |
| $1,430 | $28.85 | $40.43 | $52.02 | $63.53 | $69.32 | |
| $1,440 | $29.05 | $40.72 | $52.38 | $63.97 | $69.81 | |
| $1,450 | $29.26 | $41.00 | $52.74 | $64.42 | $70.29 | |
| $1,460 | $29.46 | $41.28 | $53.11 | $64.86 | $70.77 | |
| $1,470 | $29.66 | $41.56 | $53.47 | $65.31 | $71.26 | |
| $1,480 | $29.86 | $41.85 | $53.84 | $65.75 | $71.74 | |
| $1,490 | $30.06 | $42.13 | $54.20 | $66.19 | $72.23 | |
| $1,500 | $30.26 | $42.41 | $54.56 | $66.64 | $72.71 | |
| $1,510 | $30.47 | $42.70 | $54.93 | $67.08 | $73.20 | |
| $1,520 | $30.67 | $42.98 | $55.29 | $67.53 | $73.68 | |
| $1,530 | $30.87 | $43.26 | $55.65 | $67.97 | $74.17 | |
| $1,540 | $31.07 | $43.54 | $56.02 | $68.42 | $74.65 | |
| $1,550 | $31.27 | $43.83 | $56.38 | $68.86 | $75.14 | |
| $1,560 | $31.47 | $44.11 | $56.75 | $69.30 | $75.62 | |
| $1,570 | $31.68 | $44.39 | $57.11 | $69.75 | $76.11 | |
| $1,580 | $31.88 | $44.68 | $57.47 | $70.19 | $76.59 | |
| $1,590 | $32.08 | $44.96 | $57.84 | $70.64 | $77.08 | |
| $1,600 | $32.28 | $45.24 | $58.20 | $71.08 | $77.56 | |
| $1,610 | $32.48 | $45.52 | $58.56 | $71.53 | $78.05 | |
| $1,620 | $32.69 | $45.81 | $58.93 | $71.97 | $78.53 | |
| $1,630 | $32.89 | $46.09 | $59.29 | $72.41 | $79.02 | |
| $1,640 | $33.09 | $46.37 | $59.66 | $72.86 | $79.50 | |
| $1,650 | $33.29 | $46.65 | $60.02 | $73.30 | $79.98 | |
| $1,660 | $33.49 | $46.94 | $60.38 | $73.75 | $80.47 | |
| $1,670 | $33.69 | $47.22 | $60.75 | $74.19 | $80.95 | |
| $1,680 | $33.90 | $47.50 | $61.11 | $74.64 | $81.44 | |
| $1,690 | $34.10 | $47.79 | $61.47 | $75.08 | $81.92 | |
| $1,700 | $34.30 | $48.07 | $61.84 | $75.52 | $82.41 | |
| $1,710 | $34.50 | $48.35 | $62.20 | $75.97 | $82.89 | |
| $1,720 | $34.70 | $48.63 | $62.57 | $76.41 | $83.38 | |
| $1,730 | $34.90 | $48.92 | $62.93 | $76.86 | $83.86 | |
| $1,740 | $35.11 | $49.20 | $63.29 | $77.30 | $84.35 | |
| $1,750 | $35.31 | $49.48 | $63.66 | $77.75 | $84.83 | |
| $1,760 | $35.51 | $49.76 | $64.02 | $78.19 | $85.32 | |
| $1,770 | $35.71 | $50.05 | $64.38 | $78.63 | $85.80 | |
| $1,780 | $35.91 | $50.33 | $64.75 | $79.08 | $86.29 | |
| $1,790 | $36.12 | $50.61 | $65.11 | $79.52 | $86.77 | |
| $1,800 | $36.32 | $50.90 | $65.48 | $79.97 | $87.26 | |
| $1,810 | $36.52 | $51.18 | $65.84 | $80.41 | $87.74 | |
| $1,820 | $36.72 | $51.46 | $66.20 | $80.86 | $88.23 | |
| $1,830 | $36.92 | $51.74 | $66.57 | $81.30 | $88.71 | |
| $1,840 | $37.12 | $52.03 | $66.93 | $81.74 | $89.20 | |
| $1,850 | $37.33 | $52.31 | $67.29 | $82.19 | $89.68 | |
| $1,860 | $37.53 | $52.59 | $67.66 | $82.63 | $90.16 | |
| $1,870 | $37.73 | $52.88 | $68.02 | $83.08 | $90.65 | |
| $1,880 | $37.93 | $53.16 | $68.39 | $83.52 | $91.13 | |
| $1,890 | $38.13 | $53.44 | $68.75 | $83.97 | $91.62 | |
| $1,900 | $38.33 | $53.72 | $69.11 | $84.41 | $92.10 | |
| $1,910 | $38.54 | $54.01 | $69.48 | $84.85 | $92.59 | |
| $1,920 | $38.74 | $54.29 | $69.84 | $85.30 | $93.07 | |
| $1,930 | $38.94 | $54.57 | $70.20 | $85.74 | $93.56 | |
| $1,940 | $39.14 | $54.85 | $70.57 | $86.19 | $94.04 | |
| $1,950 | $39.34 | $55.14 | $70.93 | $86.63 | $94.53 | |
| $1,960 | $39.54 | $55.42 | $71.30 | $87.07 | $95.01 | |
| $1,970 | $39.75 | $55.70 | $71.66 | $87.52 | $95.50 | |
| $1,980 | $39.95 | $55.99 | $72.02 | $87.96 | $95.98 | |
| $1,990 | $40.15 | $56.27 | $72.39 | $88.41 | $96.47 | |
| $2,000 | $40.35 | $56.55 | $72.75 | $88.85 | $96.95 | |


